Marş Motoru
Starter STD4013
STD4013
FİYAT BİLGİSİ
Fiyat Alınız
Teknik Özellikler
| Voltage | 24 volt |
|---|---|
| Power KWt | 8 kw |
| Number of teeth | 12 pcs |
| Rotation | CR |
| Size A | 92 mm |
| Drive distance | 46.5 mm |
| Drive diameter ( outer ) | 44.6 mm |
| Number of mounting holes | 3 pcs |
| Number of threaded mounting holes | 0 pcs |
| Lenght | 419 mm |
Uyumlu Araçlar
FORD eng. CUMMINS [ISC]
8.3l · 2000 – 2007
Muadil Kodlar
| AS | S1124 |
|---|---|
| BATE | 80223708 |
| CAS | CST60609AS |
| CAT | 1068552 |
| Cargo | 114013 |
| Cummins | 3102767 | 3675296RX | 3675297RX | 5256414 |
| Delco Remy | 10461758 | 10479276 | 10479291 | 19011511 | 19011524 | 8200029 | 8200043 | 8200086 | 8300014 |
| Hyundai | XKDE00788 |
| KRAUF | STD4013 | STD4013EC | STD4013MH | STD4013NL | STD4013TJ | STD4013US | STD4013UW | STD4013YJ | STD4013ZL | STD6913MH | STD8913NB | STD8913TJ | STD8913UW | STP4013MH |
| Komatsu | 6743826150 |
| Motorherz | STD4013WA | STD8913WA |
| PA | PA510130 |
| Prestolite | M105R3509SE | M105R3509SE-VPP |
| Unipoint | STR4391 | STR4393 |
| WPS | 6803N |
| ZAUFER | 300N10214Z |
Bileşenler
- SPD5678
- SSD5758
- BAM0219
- BSM0277
- SAD3058
- SFD1403
- SGD5687
- SGD5737
- SGD5738
- SSD8784
- BSH0495
- SDD6715
- SFM7832
- SGD6110
- SGM7842
- SZD0096
- SSM3891
- BSD3012
- BSM0220
- SBD6110
- SDD1155
- SGD1142
- SHD4292
- SHD8152
- SSA5150
- SZD1662
- SZD5734
- SZD9332
- SZM1010
- SHD4474
- BSD0912
- BSD8090
- AZB1307
- AZB1308
- SHD1006
- SZA6505
- SZB6437
- SAP3506
- SDM6834
- SFP3506
- SGP3038
- SPP3038
- SSP3506