Marş Motoru
Starter STD4512
STD4512
FİYAT BİLGİSİ
Fiyat Alınız
Teknik Özellikler
| Voltage | 24 volt |
|---|---|
| Power KWt | 7.5 kw |
| Number of teeth | 12 pcs |
| Rotation | CR |
| Size A | 92 mm |
| Drive distance | 48 mm |
| Drive diameter ( outer ) | 46 mm |
| Number of mounting holes | 3 pcs |
| Number of threaded mounting holes | 0 pcs |
Uyumlu Araçlar
Case Wheel Loader 821 6T-830 Diesel
Tüm motorlar · 1989 – 1993
JAS6 Series
Tüm motorlar · 1986 – 1988
Muadil Kodlar
| AS | S1129 |
|---|---|
| BATE | 80023708 |
| BС | 22345755 |
| Cargo | 115447 |
| Cummins | 3102763 | 3938497 | 4891301 | 5367770 |
| DRESS | 871130088 |
| Delco Remy | 10461759 | 19011512 | 8200027 | 8200044 | 8200449 | 8200450 | 8200702 | 8300011 |
| Denso | 4280001440 | 4280001441 | 4280001442 |
| KRAUF | STD4512EC | STD4512MH | STD4512TJ | STD4512UW | STD4512ZL | STD8512MH | STM4512SK | STM8512NB | STM8512UW | STN4512NB | STN4512NL |
| Mitsubishi | M9782171 |
| Motorherz | STD4512WA | STD8512WA | STM8512WA |
| Prestolite | M105705 |
| WAI | 6826N |
| WPS | 6826N |
| ZAUFER | 300N10223Z |
Bileşenler
- BAM0219
- BSH0495
- BSM0277
- SAD3058
- SFM7832
- SGD5737
- SGD5738
- SGD6110
- SPD5678
- SSD5758
- SSD8784
- SZD0096
- SFD1403
- AZB1307
- AZB1308
- BSD0912
- BSD3012
- BSM0220
- SBD6110
- SDD1155
- SGD1142
- SGD5687
- SHD4292
- SHD8159
- SKD8663
- SSA5150
- SZD1662
- SZD5734
- SZM1010
- BSD8090
- SDD6715
- SHD4474
- SPD0334
- SPM4808
- SSM3891
- BSN1086
- SDN6825
- SFZ2115