Marş Motoru
Starter STN2387
STN2387
FİYAT BİLGİSİ
Fiyat Alınız
Teknik Özellikler
| Voltage | 12 volt |
|---|---|
| Power KWt | 0.6 kw |
| Number of teeth | 8, 9 pcs |
| Rotation | ACR |
| Size A | 65 mm |
| Drive distance | 26 mm |
| Number of mounting holes | 2 pcs |
| Number of threaded mounting holes | 0 pcs |
| Lenght | 190 mm |
Uyumlu Araçlar
BEDFORD Rascal
1.0 · 1986 – 1990
SUZUKI Carry
0.8 [ST90] · 1979 – 1986
SUZUKI Super Carry
1.0 [SK410] · 1985 – 1999
Muadil Kodlar
| Bosch | 0986014381 |
|---|---|
| CAS | CST40102AS |
| Cargo | 110402 |
| Denso | 0280001861 | 0280003730 | 028000651 | 0280006510 | 0280006511 | 0280008387 | 0280008730 | 0280009090 | 0280009091 | 0280009220 | 0280009221 | 1280001540 | 1280001541 | 1280001860 | 1280001861 | 1280001862 | 1280001863 | 1280003641 | 128000403 | 1280004030 | 1280004031 |
| HC-PARTS | JS387 |
| HCP | HCP4621 |
| KRAUF | STN2387YJ | STQ0758YJ |
| Lucas | 26251048 | LRS514 |
| Motorherz | STN0758RB | STN2387WA |
| PS | 180.007.082 |
| Prestolite | 20500514 |
| Suzuki | 3100085010 | 3110078611 | 3110079610 | 3110079610L | 3110079611 | 3110079620 | 3110079621 | 3110079628 | 3110079630 | 3110079650 | 3110079660 | 3110079661 | 3110079680 | 3110079X50 | 3110085010 | 3110085020 | 3110085021 | 3110085291 |
| Valeo | 455902 |
| WAI | 1-3490-45W |
| ZAUFER | 300N11212Z | 300N11844Z |
Bileşenler
- SAN5824
- SDN2545
- SHN0363
- SHN2559
- SSN4933
- SUM0326
- SUN0333
- SZN2888
- SZN4934
- AZB1513
- SAN8757
- SHN0356
- SHN0359
- SSN1084
- SUM0328
- SUN1237
- SZB1585
- SZN1374
- SZN8026
- BSN0768
- SFN8355
- SZN1552
- SZN5016
- SZN9883
- SDN6889
- SHN0647
- SSN8813
- SUN0424
- SUN0425
- SZN6087
- SDN6441
- SAN6862
- SDN6651
- SFN5802
- SHN0602
- SHN3641
- SHN3808
- SSN5652
- SUN0426
- SUN0427
- SZB1528
- SZM3811
- SZN1096
- SZN3810
- SZN3812